Space linanena bungwe 780 nm single frequency laser
Zogulitsa
█Kutalikira kwamzere wochepera <20kHz (monga lowas2kHz)
█ Optionallowintensitynoise(RIN<-130dBc/Hz@100kHz)
█ Mphamvu (15W)
█ Beamquality (M² <1.1)
█ Kukhazikika kwamphamvu(PP<1%@25℃,<2%@15-35℃)
█ Kukhazikika kwachilengedwe (15-35 ℃, 0.5Grms (0-200Hz))
█ Rbatom
█ Magiclightlattice
Zizindikiro zaukadaulo
Chitsanzo | EFA-SSHG-780-X(Kutulutsa kamodzi) | EFA-SSHG-780-XX (kutulutsa njira ziwiri) | |||||
Central Wavelength¹ | 780.24 nm | ||||||
Mphamvu | 15W | 7W | 2W | 0.2W | 3W | 400mW | |
3W | 400mW | ||||||
Kusiyana kwafupipafupi pakati pa njira ziwiri |
| 0-1.2 GHz (laza imodzi yambewu) | |||||
Laserlinewidth | <20 kHz | <4kHz(Mwasankha) | |||||
Mulingo waulere wa Mode-hop² | 0.4 nm | ||||||
Kuthamanga kwachangu² | 10 GHz | ||||||
Kuthamanga kwa bandwidth² | > 10 kHz | ||||||
Kukhazikika pafupipafupi² | 100 MHz @25 ℃ | ||||||
Operation Environment | Kutentha: 15-35 ℃ Kugwedezeka: 0.5 Grms (0 ~ 200Hz) | ||||||
Kuphatikiza kwa RMS kwa phokoso lamphamvu (10Hz-10 MHz) | <0.2% | Phokoso lochepa³ Mtengo wophatikiza wa RMS: <0.05% (10Hz-10 MHz) | |||||
Beam Quality | TEMₒₒ, M² <1.1 | ||||||
Polarization | Kukhazikika kwa mzere ,> 100: 1 | ||||||
Kuziziritsa | Kuziziritsa kwa Air / Kuzizira kwamadzi | ||||||
Kutaya mphamvu | <200W | ||||||
1 Ikhoza kuvala; Mwambo osiyanasiyana 765-790 nm 2 Kutengera ndi laser mbewu, laser mbewu akhoza kukhala kunja 3 Mbeu yaphokoso yotsika imatha kusankhidwa pamaphokoso ochepa |