Mndandanda wa gawo la InGaAS-APD
Mawonekedwe amagetsi (@Ta=22±3℃) | |||
Chitsanzo | GD6510Y | GD6511Y | GD6512Y |
Phukusi fomu | KWA-8 | KWA-8 | KWA-8 |
M'mimba mwake wa Photosensitive (mm) | 0.2 | 0.5 | 0.08 |
Mayankho osiyanasiyana (nm) | 1000 ~ 1700 | 1000 ~ 1700 | 1000 ~ 1700 |
Mphamvu yamagetsi (V) | 30-70 | 30-70 | 30-70 |
Kuyankha M=10 l=1550nm(kV/W) | 340 | 340 | 340 |
Nthawi yokwera (ns) | 5 | 10 | 2.3 |
Bandwidth (MHz) | 70 | 35 | 150 |
Mphamvu yofanana yaphokoso (pW/√Hz) | 0.15 | 0.21 | 0.11 |
Kugwira ntchito voteji kutentha koyenelera T = -40 ℃ ~ 85 ℃ (V/℃) | 0.12 | 0.12 | 0.12 |
Concentricity (μm) | ≤50 | ≤50 | ≤50 |
Mitundu ina ya machitidwe omwewo padziko lonse lapansi | C3059-1550-R2A | / | C3059-1550-R08B |
Front Ndege Chip Kapangidwe
Kuyankha mwachangu
High detector sensitivity
Kusintha kwa laser
Lidar
Chenjezo la laser
Front Ndege Chip Kapangidwe
Kuyankha mwachangu
High detector sensitivity
Kusintha kwa laser
Lidar
Chenjezo la laser