Kuchuluka kwa Fiber Ultraviolet Laser kuwirikiza kanayi
Zofunika Kwambiri
● Kapangidwe kosavuta kaphaso kamodzi kowirikiza kawiri
● High dzuwa kunja patsekeke resonance pafupipafupi kuwirikiza kawiri
● Mphamvu yotulutsa kwambiri
● phokoso lochepa kwambiri
● utali wopapatiza
Mapulogalamu
● Single photon Rydberg excitation of Rubidium atom (297 nm)
● Beryllium ion yozizira (313 nm)
● Kulemba pa grating (390 nm)
● Calcium ion Optical wotchi (397 nm)
● Kuzizira kwa atomu ya Ytterbium (399 nm)
Ntchito Zofananira | |||||||||||
Chithunzi cha FL-SSHG | Kukhala + | Hg | He | OPO | K | Rb | Kukhala + | Sr | Lithography | Ga | Kuzirala kwa laser kwa maatomu a ytterbium |
Wavelength (nm) | 235 | 253 | 260 | 266 | 286 | 297 | 313 | 319 | 390 | 397 | 399 |
Mphamvu (mW) | 0.1-1 | 50 | 50 | 50 | 300 | 300 | 500 | 500 | 3000 | 1000 | 1500 |
Ma laser a 1050nm ndi 1550nm okhala ndi mzere wopapatiza amagwiritsidwa ntchito ngati magwero a mbewu motsatana.Pambuyo pokulitsa ndi ulusi umodzi wamtundu umodzi, ma lasers awiriwa amapanga 626 nm laser yokhala ndi mzere wopapatiza komanso mphamvu yayikulu pogwiritsa ntchito crystal SFG yokhazikika.Mwa cascading ndi imayenera kunja resonant
Pakatikati, kutalika kwa laser kumasinthidwa kukhala gulu la ultraviolet pa 313 nm.Poyerekeza ndi ma cascading ma resonant cavities okhala ndi diode laser ndi tapered amplifier, malonda athu ali ndi mawonekedwe owoneka bwino komanso okhazikika, mphamvu yayikulu yotulutsa ya laser.
Wavelength-Power Typical Beam Profile Power Stability Test
Zizindikiro zaukadaulo
Chitsanzo | EFL-FHG-XX-YY-ZZ¹ | |||||||
Wavelength², nm | 253-280 | 280-307 | 307-325 | 385-399 | 399-420 | 420-500 | ||
Output Power³ , mW | > 50 | > 300 | > 500 | > 3000 | 1000-200 | > 1000 | ||
Linewidth, kHz | <40 | <400 | <40 | <10 | <40 | <50 | ||
Mtundu wa Tuning, nm | 0.15 | 1.5 | 0.15 | |||||
Mode-Hopping Range, GHz Free | 800 | 80 | 600 | |||||
Beam Quality | TEMₒₒ , M² <1.3 | |||||||
PA, dB | >20 | |||||||
Kukhazikika kwa Mphamvu ya RMS,% | <1.0%@maola atatu | |||||||
Mphamvu Range | 10% -100% | |||||||
Kuziziritsa | Kuziziritsa kwa Air / Kuzizira kwamadzi | |||||||
1: XX: Central Wavelength, YY: Mphamvu Yochuluka Yotulutsa, ZZ: Njira Yogwirira Ntchito 2: Kutalika kwapakati kumatha kusinthidwa 3: Mphamvu zitha kusinthidwa |