Parameters | Kufotokozera |
Magetsi | DC12V(24V itha kukhala makonda) |
Chiyankhulo | Mtengo wa RS422 |
Oyendetsa |
Maximum kugunda m'lifupi: 3ms (ikhoza kukhazikitsidwa ndi serial port command) |
Kuwongolera pagalimoto | Itha kuwongolera pafupipafupi pagalimoto ndikusintha ndi RS422. |
Kuyendetsa panopa | 100μJ laser: 6A / 200μJ laser: 12A/300μJ laser: 13A-15A 400/500μJ laser: 14A-16A |
Mphamvu yamagetsi | 2V |
Kutulutsa pafupipafupi | ≤10Hz |
Njira yoperekera mphamvu | DC 5V |
Njira yoyambitsa | Choyambitsa chakunja |
Mawonekedwe akunja | TTL (3.3V/5V) |
Pulse wide (Kutulutsa kwamagetsi) | Zimatengera chizindikiro chakunja, <3ms |
Kukhazikika kwapano | ≤1% |
Kutentha kosungirako | -55-75 ° C |
Kutentha kwa ntchito | -40 ~ +70°C |
Dimension | 26mm * 21mm * 7.5mm |
LD + ndi LD- amalumikizana ndi pole komanso yoyipa motsatana.Imawonetsedwa motere:
Monga tawonera pamwambapa, XS3 ndi mawonekedwe akunja, imatha kulumikizana ndi magetsi akunja ndi makompyuta apamwamba.Zidziwitso za mgwirizano zikuwonetsedwa motere:
1 | Mtengo wa RS422RX+ | Chiyankhulo |
2 | Mtengo wa RS422RX | Chiyankhulo |
3 | Mtengo wa RS422TX- | Chiyankhulo |
4 | Mtengo wa RS422TX+ | Chiyankhulo |
5 | RS422_GND | GND |
6 | Chithunzi cha VCC12V | 12V magetsi |
7 | GND | Mtengo wapatali wa magawo GND |
Fomu: RS422, Baud mlingo: 115200bps
Bits: 8 bits (pang'ono poyambira, kuyimitsa pang'ono, palibe kufanana).Deta imakhala ndi ma byte amutu, malamulo, kutalika kwa ma byte, magawo ndi ma parity check byte.
Njira yolumikizirana: njira ya master-slave.Kompyuta yam'mwamba imatumiza madongosolo kudera lagalimoto, dera loyendetsa galimoto limalandira ndikukwaniritsa malamulo.Pogwira ntchito, dera loyendetsa galimoto lidzatumiza deta ku kompyuta yapamwamba nthawi ndi nthawi.Tsatanetsatane wa maoda ndi mafomu monga momwe zilili.
1) Kompyuta yapamwamba imatumiza
Table 1 Kutumiza fomu
Chithunzi cha STX0 | CMD | LEN | DATA1H | DATA1L | CHK |
Table 2 Kutumiza mawonekedwe a fomu
AYI. | Dzina | Kufotokozera | Kodi |
1 | Chithunzi cha STX0 | Chizindikiro choyamba | 55 (H) |
2 | CMD | Lamulo | Kuwonetsedwa ngati tebulo 3 |
3 | LEN | Kutalika kwa mabayiti (kupatula STX0, CMD ndi zotuluka) | / |
4 | DATAH | Parameters | Kuwonetsedwa ngati tebulo 3 |
5 | DATAL | ||
6 | CHK | Mtengo wa XOR (Kupatula cheke ma byte, ma byte onse amatha kukhala ndi XOR potuluka) | / |
Table 3 Lamulo ndi mawonekedwe a bits
AYI. | Malamulo | Kufotokozera | Mabayiti | Zindikirani. | Utali | Chitsanzo |
1 | 0 × 00 pa | Imani pafupi (kuyimitsa ntchito mosalekeza) | DATAH = 00 (H) DATAL=00 (H) | Kuyimitsa dera loyendetsa | 6 bati | 55 00 02 00 00 57 |
2 | 0 × 01 pa | Ntchito imodzi | DATAH = 00 (H) DATAL=00 (H) |
| 6 bati | 55 01 02 00 00 56 |
3 | 0 × 02 pa | Kugwira ntchito mosalekeza | DATAH = XX (H) DATAL=YY (H) | DATA= kuzungulira kwa ntchito, gawo: ms | 6 bati | 55 02 02 03 E8 BE (1Hz ikugwira ntchito) |
4 | 0x03 pa | Kudzifufuza | DATAH = 00 (H) DATAL=00 (H) |
| 6 bati | 55 03 02 00 00 54 |
5 | 0x06 pa | Chiwerengero chonse cha kutulutsa kwa kuwala | DATAH = 00 (H) DATAL=00 (H) | Chiwerengero chonse cha kutulutsa kwa kuwala | 6 bati | 55 06 02 00 00 51 |
13 | 0 × 20 pa | Kukhazikitsa kwa nthawi yowonjezera yogwira ntchito mosalekeza | DATAH = 00 (H) DATAL=00 (H) | DATA=nthawi yowonjezera yogwira ntchito mosalekeza, gawo: min | 6 bati | 55 20 02 00 14 63 (20min) |
12 | 0xEB pa | AYI.fufuzani | DATAH = 00 (H) DATAL=00 (H) | Gulu lozungulira NO.fufuzani | 66Bayiti | 55 EB 02 00 00 BC |
2) Kompyuta yapamwamba imalandira
Table 4 Kulandira Fomu
Chithunzi cha STX0 | CMD | LEN | DATA | DATA0 | CHK |
Table 5 Kulandira mawonekedwe a fomu
AYI. | Dzina | Kufotokozera | Kodi |
1 | Chithunzi cha STX0 | Chizindikiro choyamba | 55 (H) |
2 | CMD | Lamulo | Kuwonetsedwa ngati tebulo 6 |
3 | LEN | Kutalika kwa mabayiti (kupatula STX0, CMD ndi zotuluka) | / |
4 | DATAH | Parameters | Kuwonetsedwa ngati tebulo 6 |
5 | DATAL | ||
6 | CHK | Mtengo wa XOR (Kupatula cheke ma byte, ma byte onse amatha kukhala ndi XOR potuluka) | / |
Table 6 Command and bits specifications
AYI. | Malamulo | Kufotokozera | Mabayiti | Zindikirani. | Utali |
1 | 0 × 00 pa | Imani pafupi (kuyimitsa ntchito mosalekeza) | D1 = 00 (H) D0=00 (H) |
| 6 bati |
2 | 0 × 01 pa | Ntchito imodzi | D3 D2 D1 D0 |
| 8 bati |
3 | 0 × 02 pa | Kugwira ntchito mosalekeza | D3 D2 D1 D0 |
| 8 bati |
4 | 0x03 pa | Kudzifufuza | D7 ~D0 | D5-D4: -5V, gawo: 0.01V D7-D6:+5V, Unit: 0.01V ((((450V ndi pansi-voltage) | 13 mabayiti |
6 | 0x06 pa | Chiwerengero chonse cha kutulutsa kwa kuwala | D3~D0 | DATA=Ziwerengero zonse za kuwala (4 byte, byte yofunika kwambiri ili kutsogolo) | 8 bati |
9 | 0xED pa | ntchito nthawi yowonjezera | 0 × 00 0 × 00 | Laser ili pansi pa chitetezo ndipo imasiya kugwira ntchito | 6 bati |
10 | 0xEE | Cholakwika chotuluka | 0 × 00 0 × 00 |
| 6 bati |
11 | 0XEF pa | 0 × 00 0 × 00 |
| 6 bati | |
18 | 0 × 20 pa | kukhazikitsidwa kwa nthawi yowonjezera yogwira ntchito mosalekeza | DATAH = 00 (H) DATAL=00 (H) | DATA=nthawi yowonjezera yogwira ntchito mosalekeza, gawo: min | 6 bati |
12 | 0xEB pa | AYI.fufuzani | D12…D0 | D10 D9 NO.ya drive circuit Pulogalamu ya D8 D7 | 17 mabayiti |
Zindikirani: Ma data osadziwika / ma bits.Mtengo wofikira ndi 0. |