905nmAPD single chubu mndandanda
Mawonekedwe amagetsi (@Ta=22±3℃) | |||||||||
Chitsanzo | Mbiri ya GD5210Y-2-2-T046 | Mbiri ya GD5210Y-2-5-T046 | Mbiri ya GD5210Y-2-8-T046 | Mbiri ya GD5210Y-2-2-LCC3 | Mbiri ya GD5210Y-2-5-LCC3 | Chithunzi cha GD5210Y-2-2-P | Chithunzi cha GD5210Y-2-5-P | Gulu | |
Phukusi fomu | KWA-46 | KWA-46 | KWA-46 | Chithunzi cha LCC3 | Chithunzi cha LCC3 | pulasitiki phukusi | pulasitiki phukusi | PCB | |
M'mimba mwake wa Photosensitive (mm) | 0.23 | 0.50 | 0.80 | 0.23 | 0.50 | 0.23 | 0.50 | makonda | |
Mayankho osiyanasiyana (nm) | 400-1100 | 400-1100 | 400-1100 | 400-1100 | 400-1100 | 400-1100 | 400-1100 | 400-1100 | |
Kutalika kwakuyankhidwa kwakukulu (nm) | 905 | 905 | 905 | 905 | 905 | 905 | 905 | 905 | |
Kuyankha λ=905nm Φ=1μW M=100 (A/W) | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | |
Mdima wapano M=100(nA) | Chitsanzo | 0.2 | 0.4 | 0.8 | 0.2 | 0.4 | 0.2 | 0.4 | Malinga ndi photosensitivity |
Kuchuluka | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | Mbali imodzi | |
Nthawi yoyankhira λ=905nm R1=50Ω(ns) | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | Malinga ndi photosensitive pamwamba | |
Kugwira ntchito voteji kutentha koyenelera T = -40 ℃ ~ 85 ℃ (V/℃) | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | |
Total kuthekera M=100 f=1MHz(pF) | 1.0 | 1.2 | 2.0 | 1.0 | 1.2 | 1.0 | 1.2 |
Malinga ndi photosensitive pamwamba | |
kuwonongeka kwamagetsi IR=10μA(V) | Zochepa | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 160 |
Kuchuluka | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 200 |
Front Ndege Chip Kapangidwe
Kuyankha mwachangu
Kupindula kwakukulu
Low mphambano capacitance
Phokoso lochepa
Kukula kwamitundu yosiyanasiyana komanso mawonekedwe owoneka bwino amatha kusinthidwa makonda
Kusintha kwa laser
Lidar
Chenjezo la laser