900nmPIN single chubu mndandanda
Mawonekedwe amagetsi (@Ta=22±3℃) | ||||||||
Chitsanzo | Chithunzi cha GT101Φ0.2 | Chithunzi cha GT101Φ0.5 | Chithunzi cha GT101Φ1 | Chithunzi cha GT101Φ2 | Chithunzi cha GT101Φ4 | GD3251Y | Chithunzi cha GT101Φ8 | GD3252Y |
Phukusi fomu | Mtundu wa Coaxial I, 5501, TO-46, mtundu wa pulagi | KWA-5 | KWA-8 | KWA-8 | KWA-8 | KWA-8 | ||
Kukula kwazithunzi (mm) | Φ0.2 | Φ0.5 | Φ1.0 | Φ2.0 | Φ4.0 | Φ6.0 | Φ8.0 | 5.8 × 5.8 |
Mayankho osiyanasiyana (nm) | 400-1100 | 400-1100 | 400-1100 | 400-1100 | 400-1100 | 400-1100 | 400-1100 | 400-1100 |
Kutalika kwakuyankhidwa kwakukulu (nm) | 930 | 930 | 930 | 930 | 930 | 930 | 930 | 930 |
Kuyankha λ=900nm(A/W) | 0.63 | 0.63 | 0.63 | 0.63 | 0.63 | 0.63 | 0.63 | 0.63 |
VR yakuda yapano ==15V(nA) | 0.1 | 0.1 | 0.1 | 0.5 | 1.0 | 10 | 3.0 | 10 |
Nthawi Yokwera =900nm VR=15V RL=50Ω(ns) | 4 | 5 | 5 | 7 | 10 | 20 | 20 | 25 |
Kuthekera kwa mphambano VR=15V, f=1MHz(pF) | 0.8 | 1.2 | 2.0 | 6.0 | 20.0 | 30 | 70.0 | 35 |
Mphamvu yamagetsi (V) | >200 | >200 | >200 | >200 | >200 | >200 | >200 | >200 |
Planar orthographic structure
Mdima wochepa wamakono
Kuyankha kwakukulu
Kudalirika kwakukulu
Kulumikizana kwa ulusi wa kuwala, kumva, kuyambira
Kuzindikira kwa kuwala kowonekera kufupi ndi mtundu wa infrared
Kuzindikira kwachangu kwa Pulse
Machitidwe osiyanasiyana oyendetsera mafakitale
Planar orthographic structure
Mdima wochepa wamakono
Kuyankha kwakukulu
Kudalirika kwakukulu
Kulumikizana kwa ulusi wa kuwala, kumva, kuyambira
Kuzindikira kwa kuwala kowonekera kufupi ndi mtundu wa infrared
Kuzindikira kwachangu kwa Pulse
Machitidwe osiyanasiyana oyendetsera mafakitale