800nmAPD single chubu mndandanda
Mawonekedwe amagetsi (@Ta=22±3℃) | |||||
Chitsanzo | Mbiri ya GD5210Y-1-2-T046 | Mbiri ya GD5210Y-1-5-T046 | Mbiri ya GD5210Y-1-2-LCC3 | GD5210Y-1-5 -LC3 | |
Phukusi fomu | KWA-46 | KWA-46 | Chithunzi cha LCC3 | Chithunzi cha LCC3 | |
M'mimba mwake wa Photosensitive (mm) | 0.23 | 0.50 | 0.23 | 0.50 | |
Mayankho osiyanasiyana (nm) | 400-1100 | 400-1100 | 400-1100 | 400-1100 | |
Kutalika kwakuyankhidwa kwakukulu (nm) | 800 | 800 | 800 | 800 | |
λ=800nm Φ=1μW M=100(A/W) | 55 | 55 | 55 | 55 | |
Mdima wakuda | Chitsanzo | 0.05 | 0.10 | 0.05 | 0.10 |
M=100(nA) | Kuchuluka | 0.2 | 0.4 | 0.2 | 0.4 |
Nthawi yoyankha λ=800nm R1=50Ω(ns) | 0.3 | 0.3 | 0.3 | 0.3 | |
Kugwira ntchito voteji kutentha koyenelera T = -40 ℃ ~ 85 ℃ (V/℃) | 0.5 | 0.5 | 0.5 | 0.5 | |
Mphamvu zonse M=100 f=1MHz(pF) | 1.5 | 3.0 | 1.5 | 3.0 | |
Magetsi owononga IR=10μA(V) | Zochepa | 80 | 80 | 80 | 80 |
Kuchuluka | 160 | 160 | 160 | 160 |
Front Ndege Chip Kapangidwe
Kuyankha mwachangu
Kupindula kwakukulu
Low mphambano capacitance
Phokoso lochepa
Kusintha kwa laser
Lidar
Chenjezo la laser