40mJ Laser Target Wopanga
MFUNDO ZA NTCHITO
Njira yogwirira ntchito | Kuwala, Kuwala | |||
Kutalika kwa mafunde | 1.064μm | |||
Pulse mphamvu | ≥40mJ | |||
Kusintha kwamphamvu kwa pulse | Mkati mwa kayendedwe kounikira kamodzi, kusinthasintha kwa kugunda kwamphamvu kamodzi sikudutsa 10% ya mphamvu zambiri (zowerengedwa pambuyo potulutsa kuwala kwa masekondi awiri) | |||
Beam divergence angle | ≤0.5mrad | |||
Kugunda m'lifupi | 15ns ± 5ns | |||
Kukhazikika kwa laser axis | ≤0.05mrad ( laser mtengo bata pa firiji 25 ℃ ± 5 ℃) | |||
Laser beam axis zero-position drift | ≤0.15mrad (kukhazikika kwa laser mtengo pamatenthedwe apamwamba komanso otsika) | |||
Vuto la kuyanjanitsa pakati pa optical axis ndi benchmark yoyika | Azimuth ≤0.5mrad, Pitch ≤0.25mrad | |||
Kuchita kosiyanasiyana | Kuchulukirachulukira komanso nthawi yoyezera mosalekeza | Kuthamanga pafupipafupi | 1Hz/5Hz, kuwombera kamodzi | |
Nthawi yopitilira ya 1Hz sichepera mphindi 5, ndikupumula kwa mphindi imodzi | ||||
Nthawi yopitilira ya 5Hz sichepera mphindi imodzi, ndikupumula kwa mphindi imodzi | ||||
Mtunda wocheperako | osapitirira 300m | |||
Mtunda wochuluka kwambiri | osachepera 5000m | |||
Kuwerengera molondola | ±2m | |||
Mtengo wopezera zomwe mukufuna | osachepera 98% | |||
Kufikira logic | Zolinga zoyambira komanso zomaliza, komanso lipoti lomaliza | |||
Ntchito yowunikira | Mtunda wowunikira | ≥3.5km | ||
Nthawi zambiri zowunikira | Ma frequency oyambira 20Hz | |||
Coding njira | Ma frequency olondola | |||
kuthandizira ma frequency olondola omwe amafotokozedwa ndi ogwiritsa ntchito | ||||
Kulondola kwa zolemba | ±2.5μs | |||
Mphamvu ya Irradiation | Kutalika kwa kuyatsa kwa chandamale chilichonse sikochepera masekondi 20, ndipo nthawi yapakati pa kuyatsa motsatizana sikudutsa masekondi 30.Chipangizocho chimatha kuyatsa mosalekeza kwa mizere 10, ndipo pambuyo pogwira ntchito mosalekeza, nthawi yapakati pakati pa kuyatsa motsatizana iyenera kukhala osachepera mphindi 30 musanayambe kuyatsa kosalekeza. | |||
Kutalika kwa nthiti iliyonse yomwe chandamale sikudutsa masekondi 47, ndipo nthawi yodutsa motsatizana ndi masekondi osapitilira 30.Chipangizocho chimatha kuyatsa mosalekeza kwa mikombero ya 2, ndipo pambuyo pogwira ntchito mosalekeza, nthawi yapakati pamayendedwe otsatizana iyenera kukhala osachepera mphindi 30 musanayambe kuyatsa kosalekeza. | ||||
Moyo Wautumiki | Osachepera 1 miliyoni nthawi | |||
Kulemera | Kulemera konse kwa laser rangefinder / illuminator | ≤500g | ||
Mphamvu yamagetsi yamagetsi | Voteji | 18v ndi~32 v | ||
Kugwiritsa Ntchito Mphamvu | Kugwiritsa ntchito mphamvu koyima | ≤4W | ||
Kugwiritsa ntchito mphamvu kwapakati | ≤60W | |||
Kugwiritsa ntchito mphamvu pachimake | ≤120W | |||
Kusinthasintha Kwachilengedwe | Kutentha kwa ntchito | -40 ℃~55 ℃ | ||
Kutentha kosungirako | -55 ℃~70 ℃ |
CONTROL FUNCTION
Laser rangefinder / illuminator imatha kukwaniritsa ntchito zotsatirazi kudzera munjira yolumikizirana:
2.1Yankhani malangizo a laser ndipo mutha kuyimitsa nthawi iliyonse malinga ndi lamulo loyimitsa;
2.2Munthawi yoyambira, zidziwitso zamtunda ndi zidziwitso zamakhalidwe zimatulutsidwa kamodzi pamtundu uliwonse;
2.3Pambuyo poyambira mosalekeza kuyambira pa 1Hz, ngati palibe lamulo loyimitsa lolandilidwa, lidzangoyima pakatha mphindi 5;
2.4Pambuyo poyambira mosalekeza kuyambira pa 5Hz, ngati palibe lamulo loyimitsa lomwe likulandiridwa, lidzangoyima pambuyo pa mphindi imodzi;
2.5Lili ndi ntchito imodzi yoyambira;
2.6Ikhoza kukhazikitsa njira yowunikira ndi encoding, ndipo imatha kutulutsa zokonda zosankhidwa;
2.7Yankhani lamulo lounikira la laser, muunikire molingana ndi mawonekedwe okhazikitsidwa ndi encoding, ndipo mutha kuyimitsa kuwunikira nthawi iliyonse molingana ndi lamulo loyimitsa;
2.8Ngati palibe lamulo loyimitsa lomwe lilandiridwa mutayamba kuunikira, lidzangoyima pambuyo pa kuwunikira kumodzi;
2.9Pakuwunikira kwa laser, mtunda wamtunda ndi chidziwitso chazomwe zimatuluka kamodzi pamtundu uliwonse;
2.10Ikhoza kufotokoza kuchuluka kwa ma pulses a laser omwe atulutsidwa (osatayika ngati mphamvu yalephera);
2.11Ikhoza kufotokoza kuchuluka kwa ma pulses a laser omwe atulutsidwa (osatayika ngati mphamvu yalephera);
2.12Zomwe zimanenedwa panthawi yowunikira komanso kuwunikira kwa laser zimaphatikizapo manambala owerengera ma pulse;
2.13Zizindikiro zodziyesera nokha ndi zotuluka:
2.13.1Kudziyesera nokha mphamvu, kuphatikizapo
2.13.1.1RS422 serial port communication status;
2.13.1.2Alamu yotentha kwambiri.
2.13.2Yambani ndi kuzungulira kudziyesa nokha, kuphatikiza:
2.13.2.1RS422 serial port communication status;
2.13.2.2Alamu ya kutentha kwakukulu;
2.13.2.3Alamu yotentha kwambiri.
Zindikirani: Zowunikira / zowunikira zama laser zimatha kuzindikira kuyitanitsa / kutulutsa ndi kutulutsa kwa laser / zolakwika zosatulutsa potulutsa matabwa a laser.Chifukwa chake, kudziyesa kwamphamvu sikufuna kuzindikira zolakwika zamitundu iwiriyi.Panthawi yodziyesa nokha komanso kudziyesa nthawi ndi nthawi, laser rangefinder/illuminator imafotokoza zotsatira za kuwunika komaliza kapena kusiyanasiyana.
2.2Chenjezo la kutentha, magwiridwe antchito oyembekezeredwa pakuwunikira kapena kuyatsa.
MECHANICAL INTERFACE
Chithunzi chojambula cha mawonekedwe