355nm APD single chubu mndandanda
Mawonekedwe amagetsi (@Ta=22±3℃) | ||||
Chitsanzo | Mbiri ya GD5210Y-0-1-T05 | Mbiri ya GD5210Y-0-2-T05 | ||
Phukusi fomu | KUTI-5 | KUTI-5 | ||
M'mimba mwake wa Photosensitive (mm) | 1.8 | 3.0 | ||
Mayankho osiyanasiyana (nm) | 300-1100 | 300-1100 | ||
Kuyankha λ=355nm Φ=1μW M=100(A/W) | 22.5 | 22.5 | ||
Mdima wapano M=100(nA) | Chitsanzo | 3 | 15 | |
Kuchuluka | 10 | 50 | ||
Kugwira ntchito voteji kutentha koyenelera T = -40 ℃ ~ 85 ℃ (V/℃) | 0.4 | 0.4 | ||
Mphamvu zonse M=100 f=1MHz(pF) | 20 | 50 | ||
Magetsi owononga IR=10μA(V) | Zochepa | 80 | 80 | |
Kuchuluka | 200 | 200 |
Front Ndege Chip Kapangidwe
Kuyankha mwachangu
Kupindula Kwambiri
Zachipatala
Biology