1064nmPIN single chubu mndandanda
Mawonekedwe amagetsi (@Ta=22±3℃) | |||||||
Chitsanzo | Chithunzi cha GT102Φ0.2 | Mtengo wa GT102Φ0.5 | Chithunzi cha GT102Φ1 | Chithunzi cha GT102Φ2 | Chithunzi cha GT102Φ4 | GD3310Y | GD3217Y |
Phukusi fomu | Mtundu wa Coaxial I, 5501, TO-46, mtundu wa pulagi | KWA-5 | KWA-8 | KWA-8 | KWA-20 | ||
Kukula kwazithunzi (mm) | Φ0.2 | Φ0.5 | Φ1.0 | Φ2.0 | Φ4.0 | Φ8.0 | Φ10.0 |
Mayankho osiyanasiyana (nm) | 400-1100 | 400-1100 | 400-1100 | 400-1100 | 400-1100 | 400-1100 | 400-1100 |
Kutalika kwakuyankhidwa kwakukulu (nm) | 980 | 980 | 980 | 980 | 980 | 980 | 980 |
Kuyankha λ=1064nm(A/W) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
VR yakuda yapano ==40V(nA) | 0.5 | 1.0 | 2.0 | 3.0 | 5.0 | 10 | 20 |
Nthawi Yokwera =1064nm VR=15V RL=50Ω(ns) | 10 | 10 | 12 | 12 | 20 | 30 | 50 |
Junction capacitance VR = 40V f=1MHz(pF) | 0.5 | 0.8 | 2.0 | 5.0 | 12.0 | 50 | 70 |
Mphamvu yamagetsi (V) | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Planar orthographic structure
otsika mdima wapano
Kuyankha kwakukulu
kudalirika kwakukulu
Kulumikizana kwa ulusi wa kuwala, kumva, kuyambira
Kuzindikira kwa kuwala kowonekera kufupi ndi mtundu wa infrared
Kuzindikira kwachangu kwa Pulse
Machitidwe osiyanasiyana oyendetsera mafakitale
Planar orthographic structure
otsika mdima wapano
Kuyankha kwakukulu
kudalirika kwakukulu
Kulumikizana kwa ulusi wa kuwala, kumva, kuyambira
Kuzindikira kwa kuwala kowonekera kufupi ndi mtundu wa infrared
Kuzindikira kwachangu kwa Pulse
Machitidwe osiyanasiyana oyendetsera mafakitale