1064nmAPD single chubu mndandanda
Mawonekedwe amagetsi (@Ta=22±3℃) | |||||
Chitsanzo | GD5210Y-3-500 | GD5210Y-3-800 | GD5211Y | ||
Phukusi fomu | KWA-46 | KWA-46 | KUTI-52 | ||
M'mimba mwake wa Photosensitive (mm) | 0.5 | 0.8 | 0.8 | ||
Mayankho osiyanasiyana (nm) | 400-1100 | 400-1100 | 400-1100 | ||
Kutalika kwakuyankhidwa kwakukulu (nm) | 980 | 980 | 980 | ||
Kuyankha | λ=905nm Φ=1μW M=100 | 58 | 58 | 58 | |
λ=1064nm Φ=1μW M=100 | 36 | 36 | 36 | ||
Mdima wakuda M=100(nA) | Chitsanzo | 2 | 4 | 10 | |
Kuchuluka | 20 | 20 | 20 | ||
Nthawi yoyankha λ=800nm R1=50Ω(ns) | 2 | 3 | 3.5 | ||
Kugwira ntchito voteji kutentha koyenelera T = -40 ℃ ~ 85 ℃ (V/℃) | 2.2 | 2.2 | 2.2 | ||
Mphamvu zonse M=100 f=1MHz(pF) | 1.0 | 1.5 | 3.5 | ||
Mphamvu yamagetsi IR=10μA(V) | Zochepa | 220 | 220 | 350 | |
Kuchuluka | 580 | 580 | 500 |
Front Ndege Chip Kapangidwe
Kuyankha kwakukulu pafupipafupi
Kupindula kwakukulu
Kusintha kwa laser
Lidar
Chenjezo la laser
Front Ndege Chip Kapangidwe
Kuyankha kwakukulu pafupipafupi
Kupindula kwakukulu
Kusintha kwa laser
Lidar
Chenjezo la laser