Zithunzi za 1064nmAPD
Mawonekedwe amagetsi (@Ta=22±3℃) | |||
Chitsanzo | GD6212Y | GD6213Y | GD6219Y |
Phukusi fomu | KWA-8 | KWA-8 | KWA-8 |
M'mimba mwake wa Photosensitive (mm) | 0.8 | 0.8 | 3 |
Mayankho osiyanasiyana (nm) | 400-1100 | 400-1100 | 400-1100 |
Mphamvu yamagetsi (V) | 350-500 | 350-500 | 350-500 |
Kuyankha M=100 I=1064nm(kV/W) | 150 | 200 | 280 |
Nthawi yokwera (ns) | 8.8 | 2 | 7 |
Bandwidth (MHz) | 40 | 175 | 50 |
Mphamvu yofanana yaphokoso (pW/√Hz) | 0.15 | 0.15 | 2.7 |
Kugwira ntchito voteji kutentha koyenelera T = -40 ℃ ~ 85 ℃ (V/℃) | 2.2 | 2.2 | 2.4 |
Concentricity (μm) | ≤50 | ≤50 | ≤50 |
Mitundu ina ya machitidwe omwewo padziko lonse lapansi | C30950 | C30659-1060-R8BH | C30659-1060-3A |
Front Ndege Chip Kapangidwe
Kuyankha kwakukulu pafupipafupi
High detector sensitivity
Kusintha kwa laser
Lidar
Chenjezo la laser
Front Ndege Chip Kapangidwe
Kuyankha kwakukulu pafupipafupi
High detector sensitivity
Kusintha kwa laser
Lidar
Chenjezo la laser